Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R30,108 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R570,000) Interest rate : 9.5 |
| Ref No | 2536159 |
| Province | Garden Route |
| City | Sedgefield - Suburb Trends |
| Suburb | Sedgefield |
| Heading | Investor Opportunity |
| Description | Four fully fitted chalets each with 2 Bedrooms, open plan living areas and tv.lounge. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 2.00 |
| View | Yes |
| Garden | No Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Wood |
| Patio | Yes |
| Satellite Dish | Yes |
| Size | 1,780.00 |
| Square M Covered | 440.00 |
| Wall Type | Wooden |
| Exterior | Timber |
| Window Type | Wood |
| Ceiling Type | Pine wood |
| Lapa/braai | 0 |
| Pets | Yes |
| Pets Allowed | Yes |
| Built in Cupboards | Yes |
| Storeys | Two Story |
| Rooftype | Thatch |
| Condition | Good |
Times Viewed: 63 (Since listed or for the last 6 months)
|
| Pictures |
|---|
 A STONES THROW AWAY FROM THE BEACH
Four fully fitted chalets each with 2 Bedrooms, open plan livi
|

|

|

|

|

|

|
|