|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R38,553 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R705,000) Interest rate : 10 |
| Ref No | 2526876 |
| Province | Garden Route |
| City | Sedgefield - Suburb Trends |
| Suburb | Sedgefield |
| Heading | Excellent Buy |
| Description | MODERN FACE BRICK HOME OFFERS 5/6 BEDROOMS, 4 FULL BATHROOMS, POOL, DOUBLE GARAGE, LARGE LIVING SPACES. Click here to Translate |
| Bedrooms | 5.00 |
| Bathrooms | 4.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tile |
| Satellite Dish | 0 |
| Size | 1,633.00 |
| Square M Covered | 580.00 |
| Pool | Yes |
| Wall Type | Brick |
| Lapa/braai | 1 |
| Study | Yes |
| Pantry | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Tile |
Times Viewed: 80 (Since listed or for the last 6 months)
|
|
|
|
 |