|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R33,277 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R630,000) Interest rate : 9.5 |
| Ref No | 2526883 |
| Province | Garden Route |
| City | Sedgefield - Suburb Trends |
| Suburb | Sedgefield |
| Heading | WALK TO THE BEACH |
| Description | THE PERFECT BEACH HOUSE WITH AMPLE ACCOMMODATION AND DIRECT ACCESS TO MYOLI BEACH. DOUBLE GARAGE AND SEA VIEWS. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Garages | 3.00 |
| Floor Type | Tile |
| Satellite Dish | 0 |
| Size | 1,775.00 |
| Square M Covered | 300.00 |
| Wall Type | Plaster |
| Lapa/braai | 0 |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Tile |
Times Viewed: 95 (Since listed or for the last 6 months)
|
|
|
|
 |