|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R35,272 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R645,000) Interest rate : 10 |
| Ref No | 2526927 |
| Province | Garden Route |
| City | Sedgefield - Suburb Trends |
| Suburb | Sedgefield |
| Heading | LAKESIDE LIVING |
| Description | 3 BEDROOMS, 2 BATHROOMS, 2 JACUZZI'S, DOUBLE GARGE, 2 POOLS IN COMPLEX. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 4.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Wood |
| Satellite Dish | 0 |
| Size | 200.00 |
| Square M Covered | 300.00 |
| Wall Type | Wooden |
| Lapa/braai | 1 |
| Rooftype | Corrugated |
Times Viewed: 79 (Since listed or for the last 6 months)
|
|
|
|
 |